Blackview BV8900 4G Thermal Rugged Smartphone Black | Grade B Pre-loved
R5,717.00 Original price was: R5,717.00.R3,619.00Current price is: R3,619.00.
★★★★★ 0.1/5
GOOD
- 6.5″ FHD+ Screen
- Android 13
- 8GB RAM
- 256GB ROM
- 64MP Rear Camera
- 10,000mAh Battery
- P90 MediaTek Helio Processor
- Push To Talk (PTT)
- IP68 & IP69K
- FLIR Thermal Camera
- 33W Fast Charging
These devices may have minor marks and scratches. These devices are in 100% working order and may have a damaged box.
Please note that all pre-loved products have a limited 3-month warranty. T’s & C’s Apply
Please note that all pre-loved products have a limited 3-month warranty. T’s & C’s Apply
R5,717.00 Original price was: R5,717.00.R3,619.00Current price is: R3,619.00.
1 in stock
instock Estimated Delivery: 2 - 3 working days (*All standard products)
Secure Payment
Specifications
| TECHNICAL SPECIFICATIONS | Details |
|---|---|
| Processor | MediaTek Helio P90, Octa-Core |
| Type | 2 x Cortex A75 2.2GHz + 6 x Cortex A55 2.0GHz |
| Operating System | DokeOS 3.1 based on Android 13 |
| Dimensions / Weight | 172.4*82.2*19.8mm (398g) |
| Colours | Black |
| SCREEN | |
| Size | 6.5 inch |
| Type | FHD+ IPS LCD |
| Touch Screen | Yes |
| Resolution | 2.4K (1080*2400) |
| Brightness, cd/m2 | 480cd/m² |
| Screen to Body Ratio (%) | 84% |
| Protection | Corning Gorilla Glass 7 |
| BATTERY | |
| Type | Solid-state Li-ion polymer |
| Capacity | 10,000mAh |
| Total Charging Time | 2H (33W Fast Charging) |
| Wireless Charging | Yes (10W) |
| MEMORY | |
| RAM | 8GB (expandable by 8GB virtual) |
| RAM Type | LPDDR4x |
| ROM | 256GB |
| Expandable Memory | Yes, up to 1TB (MicroSD) |
| NETWORK & CONNECTIVITY | |
| SIM | Dual SIM (Nano-SIM + Nano-SIM/TF Card) |
| 2G | GSM: 850/900/1800/1900 |
| 3G | WCDMA: 1/2/4/5/8 CDMA |
| 4G | BC0/BC1/BC10 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28/B66 LTE-TDD: B34/38/39/40/41 |
| WIFI | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 5.2 |
| OTG | Yes |
| USB | USB Type-C 2.0 |
| PHOTO | |
| Rear Camera Resolution | 64MP (Main) + 8MP (Ultra-Wide) |
| Autofocus | PDAF |
| Front-facing Camera | 16MP |
| Flash | Yes (Dual LED) |
| Supported Formats (Photo) | JPEG, PNG |
| VIDEO | |
| Supported Formats (Video) | MP4, 3GP |
| LOCATION SERVICES | |
| GPS | Yes |
| Type | GPS, Glonass, Beidou, Galileo |
| AUDIO | |
| Supported Formats (Audio) | MP3, AAC, WAV |
| SENSORS | |
| G-Sensor | Yes |
| P-Sensor | Yes |
| L-Sensor | Yes |
| FEATURES | |
| Play Store | Yes |
| Fingerprint | Yes (Side-mounted) |
| Face ID | Yes |
| Magnetic | No |
| Air Pressure Sensor | Yes |
| Compass | Yes |
| NFC | Yes |
| FM Radio | Yes |
N/A
Warranty
