Discover the unparalleled reliability and innovation of Rizzen’s power solutions, your ultimate partner for backup energy needs in South Africa. With a commitment to seamless performance and ease of use, Rizzen stands out as the go-to choice for customers seeking uninterrupted power supply. Our range of power inverters, boasting up to 1200W of power, incorporates the latest software for optimal efficiency and intelligent power management. Never worry about internet downtime again with our UPS solutions, ensuring continuous connectivity during outages. At Rizzen, we’re not just providing products – we’re offering peace of mind, backed by our reputation for excellence in quality and customer satisfaction. Join the thousands who trust Rizzen for their energy needs and explore our innovative solutions today. From advanced technology to future-proof solutions, Rizzen is leading the way towards a more efficient and sustainable energy future. Power up with confidence – choose Rizzen.
Appliance | Average Watts | Rizzen 1200W | Rizzen 500W | Rizzen 200W |
---|---|---|---|---|
Smartphone | 2.5W – 5W | Charges ± 218 times | Charges ± 118 times | Charges ± 40 – 80 times |
Smart Tablet | 10W | Charges ± 109 times | Charges ± 59 times | Charges ± 20 times |
Smart TV LED | 70W | Powers up to 15 hours | Powers up to 8 hours | Powers up to 2.86 hours |
Laptop | 20W – 50W | Charges ± 21 times | Charges ± 11 times | Charges ± 4 – 8 times |
Lightbulb | 10W | Powers ± 109 hours | Powers ± 59 hours | Powers ± 20 hours |
Router | 7W – 10W | Powers ± 109 hours | Powers ± 59 hours | Powers ± 20 – 28 hours |
LCD Monitor | 15W – 30W | Powers ± 36 hours | Powers ± 19 hours | Powers ± 6 – 13 hours |
Desktop Computer | 80W – 150W | Powers ± 7 hours | Powers ± 4 hours | Powers ± 1 – 2 hours |
Gaming Consoles (i.e PS5 and XBOX1) | 160 – 200W | Powers ± 5 hours | Powers ± 2.5 hours | Powers ± 1 hour |
Appliance | Average Watts | Rizzen 1200W |
---|---|---|
Smartphone | 2.5W – 5W | Charges ± 320 times |
Smart Tablet | 10W | Charges ± 120 times |
Smart TV | 70W | Powers up to 17.4 hours |
Laptop | 20W – 50W | Charges ± 34 times |
Lights | 10W | Powers ± 120 hours |
Router | 7W – 10W | Powers ± 100 – 143 hours |
Monitors | 15W – 30W | Powers ± 40 – 80 hours |
Desktop Computer | 80W – 150W | Powers ± 8 – 15 hours |
Gaming Consoles | 160W – 200W | Powers ± 5 – 6.25 hours |
Appliance | Average Watts | Rizzen 700W |
---|---|---|
Smartphone | 2.5W – 5W | Charges ± 187 times |
Smart Tablet | 10W | Charges ± 70 times |
Smart TV | 70W | Powers up to 10 hours |
Laptop | 20W – 50W | Charges ± 20 times |
Lights | 10W | Powers ± 70 hours |
Router | 7W – 10W | Powers ± 70 – 100 hours |
Monitors | 15W – 30W | Powers ± 23 – 47 hours |
Desktop Computer | 80W – 150W | Powers ± 4.67 – 8.75 hours |
Gaming Consoles | 160W – 200W | Powers ± 3.5 – 4.38 hours |
Appliance | Average Watts | Rizzen 500W |
---|---|---|
Smartphone | 2.5W – 5W | Charges ± 133 times |
Smart Tablet | 10W | Charges ± 50 times |
Smart TV | 70W | Powers up to 7.4 hours |
Laptop | 20W – 50W | Charges ± 14 times |
Lights | 10W | Powers ± 50 hours |
Router | 7W – 10W | Powers ± 50 – 71.3 hours |
Monitors | 15W – 30W | Powers ± 16.67 – 33.33 hours |
Desktop Computer | 80W – 150W | Powers ± 3.33 – 6.25 hours |
Gaming Consoles | 160W – 200W | Powers ± 2.5 – 3.13 hours |
Experience intelligent protection against over charging, cover discharging and short circuits. Elevate your connectivity experince with the Rizzen Mini DC UPS KP7, ensuring uninterrupted power and peace of mind for you devices
People also Viewed
Yes Indeed, Contact us today, application takes 2 – 5 days
Yes indeed, all Rizzen products can be registered in the Rizzen website,
rizzen.net
It really depends on what is ordered and where you are located , but normally, shipping normally takes 2 – 3 days , contact us for more details on that
We have a 12 month warranty