You may also like…
-
R839.00Original price was: R839.00.R799.00Current price is: R799.00.
Blackview BV5300 Pro 4G Rugged Smartphone | Grade B Pre-loved
R3,369.00 Original price was: R3,369.00.R1,819.00Current price is: R1,819.00.
★★★★★ 0.1/5
BETTER
- 6.1″ HD+ Screen
- Android 14
- 4GB RAM
- 64GB ROM
- 512GB TF Expansion Slot
- 6,580mAh Battery
- 13MP Rear Camera
- IP68 & IP69K
- Push To Talk (PTT)
- P35 MediaTek Helio Processor
- Reverse Type-C Charging
- NFC Glove Touch
These devices may have minor marks and scratches. These devices are in 100% working order and may have a damaged box.
Please note that all pre-loved products have a limited 3-month warranty. T’s & C’s Apply
R3,369.00 Original price was: R3,369.00.R1,819.00Current price is: R1,819.00.
1 in stock
instock Estimated Delivery: 2 - 3 working days (*All standard products)
Secure Payment
Specifications
| TECHNICAL SPECIFICATIONS | BV5300 Pro |
|---|---|
| Processor | MediaTek Helio P35, Octa Core |
| Type | 4 x A53@2.3GHz + 4 x A53@1.8GHz |
| Operating system | Android 14 |
| Dimensions / Weight | 159.578.614.0MM (272g) |
| Colors | Orange |
| SCREEN | |
| Size | 6.1 inch |
| Type | HD+ IPS |
| Touch screen | Capacitive multi-touch |
| Resolution | 720*1560 |
| Brightness, cd/m2 | 450cd/m2 |
| Screen to Body Ratio (%) | 75% |
| Viewing angle (H/V) | Full angle |
| BATTERY | |
| Type | Li-ion polymer battery |
| Capacity | 6580mAh |
| Battery capacity, Wh | 25.12Wh |
| Battery working voltage range, V | 3.85V |
| Total charging time | 3.5H |
| MEMORY | |
| RAM | 4GB |
| RAM Type | LPDDR4X |
| ROM | 64GB |
| Expandable Memory | Up to 1TB |
| ROM type | eMMC |
| NETWORK & CONNECTIVITY | |
| SIM | Dual SIM (2 Nano + 1 TF Card) |
| 2G | GSM: B2/B3/B5/B8 |
| 3G | WCDMA: B1/B8 |
| 4G | FDD: B1/B3/B7/B8/B20 TDD: B40 |
| Wi-Fi | IEEE802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| OTG | Yes |
| USB | Type-C |
| PHOTO | |
| Rear camera resolution | 13MP + 0.3MP Depth |
| Autofocus | AF |
| Rear Camera Sensor | Sony IMX258 |
| Rear Camera Aperture | F2.2 |
| Front-facing camera | 5MP |
| Autofocus | FF |
| Front Camera Sensor | Samsung S5K4H7 |
| Front Camera Aperture | F2.2 |
| Flash | Yes |
| Supported Formats | JPEG, PNG |
| VIDEO | |
| Supported Formats | MP4, 3GP |
| LOCATION SERVICES | |
| GPS | Yes |
| Type | Glonass, Beidou |
| AUDIO | |
| Supported formats | MP3, AAC, MIDI |
| SENSORS | |
| G-Sensor | Yes |
| P-Sensor | Yes |
| L-Sensor | Yes |
| FEATURES | |
| Play store | Yes |
| Fingerprint | Yes |
| Face ID | Yes |
| Magnetic | No |
| Air pressure sensor | No |
| Hall sensor | No |
| Compass | Yes |
| RGB | Yes |
| NFC | Yes |
| Coulomb Counter | No |
| Wireless charging | No |
| FM Radio | Yes |
BV5300 Pro
Warranty

