RFQ
– 5.2″ IPS Screen
– Android 8.1/11
– 3GB RAM
– 32GB Storage
– 13MP Rear Camera
– 8000mAh Battery
– Octa-Core
– IP65
– 4G / Dual-band WIFI
– Pistol Grip Included
– UHF RFID Reader (Optional)
TECHNICAL SPECIFICATIONS | |
Processor | Cortex-A53 2.5 / 2.3 GHz Octa-core |
Operating system | Android 8.1/11 |
Dimensions / Weight | 164.2 x 80 x 24.3mm/654g |
Colour | Black |
MDM certification | TBA for now |
SCREEN | |
Size | 5.2” |
Type | IPS LTPS |
Touch screen | Multi-Touch Panel |
Resolution | 1920 x 1080 pixels |
Ratio | N/A |
Brightness | N/A |
OUTDOOR/RUGGED SPECIFICATIONS | |
IP rating | IP65 |
Operating temperature | -20°C to 50°C |
BATTERY | |
Type | Li-on |
Capacity | 8000mAh |
Usage Time | ± 12Hours (User Dependent) |
MEMORY | |
RAM / ROM | 3GB/ 32GB |
External (Micro SD) | 128GB Max |
NETWORK & CONNECTIVITY | |
SIM | Double Drawer 2 sim or 1 sim + SD card |
Type | Nano |
2G | 850/900/1800/1900 MHz |
3G/4G | 3G: B1/B2/B4/B5/B8
4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B25/B40/B66 |
WIFI | IEEE802.11 a/b/g/n/ac, 2.4G/5G Dual-Band |
Bluetooth | 5.0 |
NFC | Yes (Optional) |
OTG | Type-C 2.0 |
USB | Yes |
PHOTO | |
Rear Camera | 13MP |
LOCATION SERVICES | |
GPS | Yes |
Type | A-GPS, Glonass, Beidou |
Sensors | |
Light | Yes |
Proximity | Yes |
Gravity | Yes |
I/O | |
USB Type-C | X1 |
SIM Card Slot | X2 |
Micro SD Slot | X1 |
Headphone Jack | Type-C |
Barcode Scanning (Optional) | |
1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
NFC (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Optional Accessories | |
Cradle | |
Holster | |
Charging Cradle | |
Screen protector | |
In The Box | |
AC Adaptor | |
USB Cable | |
SIM Tray Ejector | |
Lanyard |
Rugged SA (PTY) Ltd
Shop 1 Constantia Office Park C/O Hendrik Potgieter and 14th Ave Weltevredenpark
Be the first to know about our new arrivals and exclusive offers.
Please note that all repair devices take 10 – 15 working days.