
Blackview Tab 8
The Blackview Tab 8 is an Android 10 tablet with abundant functions, a powerful Octa-core up to 2GHz, 10.1 inch 1200*1920 high-definition screen, and a 6580mAh battery. This tablet comes with an optional keyboard that makes it perfect for the educational sector.
Key Features...
-
Model: Tab 8
- *Keyboard (Optional) - Only Available in Black
-
CPU: Spreadtrum SC9863A, Octa-core CortexTM A55 MP8, 1.6Ghz
-
Operation System: Android 10.0
- Display: 10.1" |1200 x 1920, FHD
-
Network & Cellular: 3G/4G LTE
2.4G/5G 802.11a/ac/b/g/n wireless internet
-
Camera: Front 5 Megapixels camera | Back 13 Megapixels Camera (Auto Focus)
- Memory & Storage: 4GB RAM + 64GB ROM (Expandable up to 128GB)
-
GPS: Support GPS
- Bluetooth
- Battery: Built-in 6580mAh lithium battery
-
I/O ports: 1*Type-C Port, 1*Earphone jack,1* Nano Sim card slot,1*TF card slot
- Dimensions: 243.6 x 162.4 x 8.9mm
- Weight: 600g
- *Free Cover included
















Specifications Overview
Model | Tab 8 | |||
Colour |
Grey | |||
Dimensions LxWxH, mm | 243.6*162.4*8.9mm | |||
Weight, g | 600g | |||
Screen | Size, inch | 10.1 inch | ||
Resolution | 1200*1920 | |||
IC | OTA7290B | |||
Panel type (IPS, other) | IPS | |||
Display resolution | FHD +IPS | |||
Brightness, cd/cm2 | 260 | |||
Viewing angle (H/V) | Full angle | |||
Touch panel | Multi-touch points supported | Five points(Multipoint + gesture) | ||
TP type (G+G, other) | G+G | |||
IC | GSL3670 | |||
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac | ||
Bluetooth version & spec | V5.0 | |||
GSM spec | 850/900/1800/1900 (B2/B3/B5/B8) | |||
3G spec | WCDMA: B1/B8 | |||
LTE spec | FDD: B1/B3/B7/B8/B20 | |||
GPS spec | Yes | |||
PCBA | PCBA specs | 6-layers | ||
CPU name | Spreadtrum SC9863A | |||
Cores qty | Octa-core | |||
CPU clock (real clock using CPU-z) | CortexTM A55 MP8 , 1.6Ghz | |||
GPU | IMG GE8322 | |||
Bit | 64Bit | |||
RAM type | LPDDR4X | |||
RAM volume | 4GB | |||
ROM type | EMMC | |||
ROM volume | 64GB | |||
TF card slot | yes | |||
Max TF card capacity | 128GB | |||
USB type & qty | TYPE-C | |||
Max temperature on the surface during max loading | Celsius 45 | |||
Video Decode | MP3/AAC/AAC+/WMA/DRA/AMR-NB | |||
video Encode | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, | |||
RF IC | Spreadtrum RPM6743 | |||
NFC IC | NO | |||
Uplink speed | 75Mbps | |||
Downlink speed | 150Mbps | |||
Camera | Front, Mpix | 5.0MP | ||
Front Camera Sensor | GC5025 | |||
BSI | YES | |||
Auto-focus (AF, FF) | FF | |||
Front Camera Aperture | f2.2 | |||
Front Camera Sensor Size | 1/5.0 inch 3P | |||
Front Flash | NO | |||
Max resolution for video recording | 1920*1080 | |||
Rear, Mpix | 13.0MP | |||
Rear Camera Sensor | GC13850 | |||
Rear Camera Sensor Size | 1/3.06 inch 5P | |||
BSI | YES | |||
Auto-focus (AF, FF) | 13.0MPAF | |||
Rear Camera Aperture | f2.2 | |||
Rear Flash | Yes / Led | |||
Max resolution for video recording | 1920*1080 | |||
Flashlight | Yes | |||
Sound | Speaker qty | 2PCS | ||
Speaker size LxWxH, mm | Box | |||
Speaker Ω/W | 8Ω 1.0W | |||
Microphone type | microphone | |||
Power | PMIC (Power management unit) | spreadtrum SC2721G | ||
Cells quantity | 1 | |||
Battety type & V/A | 4.2v 3.7V | |||
Battery Size, LxWxH, mm | 100*140*3.2mm | |||
Polymer type | Li ion polymer battery | |||
Battery capacity, Wh | 24.346Wh | |||
Battery capacity, mAh | 6580mAh | |||
Battery working voltage range, V | 3.4V~4.2V | |||
Battery working range voltage capacity, mAh | 3.4V~4.2V | |||
Max charging current for the battery, mAh | 5V2A | |||
Total charging time | minute | |||
Multi-media | video | mp4\3Gp\mov\mkv… | ||
audio | flac\ape\ac…. | |||
image | jpeg\png\gif\bmp | |||
Features | Motor | Cylinder motor | ||
Operation system | Android 10.0 | |||
Navigation support (GPS, GLONASS, Beidou) | GPS+GLONASS+BEIDOU | |||
Sensors (Proximity, Light, G-sensor, etc) | G-sensor | |||
Gesture | NO | |||
Gyroscope | NO | |||
Magnetic | NO | |||
Air pressure sensor | NO | |||
Temperature humidity sensor | NO | |||
Hall | NO | |||
Compass | NO | |||
fingerprint | NO | |||
RGB | NO | |||
NFC | NO | |||
hotkont | NO | |||
Coulomb Counter | NO | |||
Wireless charging | NO | |||
Sim-card quantity | 2 | |||
Sim-card type | Nano card | |||
FM | Yes | |||
OTG (+USB Host function) | Yes | |||
Earphones 3,5mm jack type (OMTP or CTIA) | Yes | |||
FOTA (firmware over-the-air) updates | YES | |||
Accessories | Gift box | yes, standard gift box | ||
User Manual | YES | |||
Protective film separately | Yes | |||
Marketing film | Yes | |||
Power adaptor (spec+colour) | 5V 2A, TBD | |||
USB charging | Yes | |||
USB connector type | TYPE-C | |||
Current intensity, A | 2A | |||
OTG cable (color) | TBD | |||
Earphones (color) | Yes | |||
USB cable (color) | TBD |

All orders placed from 17 Dec 2020 - 3 Jan 2021 will only be processed between 4 - 10 Jan 2021.
We ship to any place in South Africa & Namibia.
All orders are shipped by DHL Express, Courier IT, Courier Guy or Dawn Wing couriers.
How long will my order take to be delivered?
SOUTH AFRICAN ADDRESS
In-Stock Products:
Orders placed with cleared payments before 11AM daily are dispatched on the same day. Orders placed with cleared payments after 11AM daily are dispatched the next business day.
Normal Economy Courier Deliveries to all local addresses & SA main centres are delivered within 48 hours (2 business days).
Overnight Express orders are delivered within 24 hours (1 business day).
Please Note:
- Overnight Express shipping is only available for Local or Main Centre postal codes.
Pre-Order Products:
Orders are dispatched within an estimated 5 - 15 business days once payment has been successful.
Once dispatched deliveries will follow the same process as In-Stock products.
Please note:
- If Overnight Express shipping is selected on any Pre-Order item, it will only come into affect once the Pre-Order product arrives in stock.
How much does delivery cost?
Door-To-Door Economy Courier:
Order value | Local & Main Centres | Regional & Outlying |
Below R499 | R79 | R199 |
R499 & Above | Free! | R199 |
Door-To-Door Express Overnight Courier:
Order value | Local & Main Centres | Regional & Outlying |
Below R499 | R149 | N/A |
R499 & Above | R229 | N/A |
Namibian Address
We use DHL Express Courier to export our product from South Africa to Namibia.
In-Stock items are shipped from our South African warehouse within 2-3 business days.
Pre-Order items are shipped within the time frame as specified on the product page below the PRE-ORDER button.
PLEASE NOTE:
All Namibian orders EXCLUDES VAT and are shipped as tax exempt items.
VAT & DUTIES are payable buy the RECEIVER as calculated by Namibian Customs Regulations. The buyer will be contacted with the amount payable in order to proceed with delivery into the country.
How much does delivery cost to Namibia?
DHL Express rates are calculated Dynamically based on the items in your cart and will be displayed on the shipping page during the Checkout Process.
Recently Viewed Items





