R11,999.00 R9,999.00
– 6.81″ FHD+ Screen
– Android 11
– 8GB RAM
– 256GB Storage
– 48MP Rear Camera
– 13200mAh Battery
– Octa-Core Processor
– IP68 & IP69K
– 5W Wireless Reverse Charging
– Infrared Distance Measure
Available on pre-order
Product Videos
TECHNICAL SPECIFICATIONS | |
Processor | MediaTek Helio G95 |
Type | Octa Core, up to 2.05GHz, 2xCortex-A76 + 6xCortex-A55, 12nm processor |
Operating system | Android 11 |
Dimensions / Weight | 183.7 x 85.38 x 20.8mm / 492g |
Colour | Black |
MDM certification | TBA |
SCREEN | |
Size | 6.81” |
Type | IPS |
Touch screen | Fingerprint-resistant oleophobic coating |
Resolution | 1080×2400 pixels (FHD+) |
OUTDOOR/RUGGED SPECIFICATIONS | |
IP rating | IP68 & IP69K |
Operating temperature | N/A |
Certification | MIL-STD-810G |
BATTERY | |
Type | Lithium-ion Polymer |
Capacity | 13200mAh |
Cable Charging | 33W Fast Charging |
Wireless Charging | 15W fast charging |
Talk time | 11-17 hours |
Standby time | 370 – 600 Hours |
MEMORY | |
RAM / ROM | 8GB/ 256GB |
External (Micro SD) | max 1TB (Sold separately) |
NETWORK & CONNECTIVITY | |
SIM | Double Drawer 2 sim or 1 sim + SD card |
Type | Nano SIM |
2G | GSM: B2/3/5/8 |
3G | WCDMA:B1/2/4/5/8 |
4G | LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 LTE-TDD: B38/ |
VoLTE: | Yes |
WIFI | 802.11 a/ac/b/g/n; supports 2.4G Wi-Fi / 5G Wi-Fi |
Bluetooth | 5.0 |
NFC | Yes, payment feature |
OTG | Type-C 2.0 |
USB | Yes |
PHOTO | |
Rear camera resolution | 48 MP + 8 MP (120° FoV) |
Autofocus | N/A |
Front-facing camera | 16 MP |
Flash | Yes |
Supported Formats | GIF, JPEG, PNG, BMP |
VIDEO | |
4K Recording | 30fps |
1080P | 30fps |
720P | 30fps |
480P | 30fps |
LOCATION SERVICES | |
GPS | Yes |
Type | Glonass, Galileo, Beidou, Digital Compass |
AUDIO | |
Audio jack | 3.5 mm Headphone Jack |
Supported formats | MID, FLAC, MKA, APE, MP3, M4A, AAC, AMR, WAV |
SENSORS | |
G-Sensor | Yes |
Acceleration Sensor | Yes |
L-Sensor | Yes |
P-Sensor | Yes |
Gyroscope | Yes |
E-Compass | Yes |
Coulombmeter | Yes |
Pedometer | Yes |
Baroceptor | Yes |
FEATURES | |
Play store | Yes |
Wireless Charging | Yes |
Fingerprint | Yes |
Torch | Yes |
Customisable multifunction button | Yes |
Possible Accessories (Sold Separately) | |
Screen protector | Yes |
Multifunction protective case | Yes |
In the box | |
Power Armor 13 | |
AC Power Charger Adapter(EU plug) | |
Data Cable | |
OTG Cable | |
USB to Type-C Adapter | |
Protective Film(Pre-installed) | |
Tempered Glass Screen Proctector | |
SIM Needle | |
Multiple Languages Manual |
Rugged SA (PTY) Ltd
Shop 1 Constantia Office Park C/O Hendrik Potgieter and 14th Ave Weltevredenpark
Be the first to know about our new arrivals and exclusive offers.
Please note that all repair devices take 10 – 15 working days.